2021-04-08 14:05:21 Starting - Starting the training job...
2021-04-08 14:05:44 Starting - Launching requested ML instancesProfilerReport-1617890720: InProgress
......
2021-04-08 14:06:44 Starting - Preparing the instances for training......
2021-04-08 14:07:44 Downloading - Downloading input data...............
2021-04-08 14:10:14 Training - Training image download completed. Training in progress..Docker entrypoint called with argument(s): train
Running default environment configuration script
Running custom environment configuration script
[04/08/2021 14:10:20 INFO 140384837293888] Reading default configuration from /opt/amazon/lib/python3.7/site-packages/algorithm/default-input.json: {'backbone': 'resnet-50', 'algorithm': 'fcn', 'use_pretrained_model': 'True', 'crop_size': '240', 'epochs': '10', 'learning_rate': '0.001', 'optimizer': 'sgd', 'lr_scheduler': 'poly', 'lr_scheduler_factor': '0.1', 'weight_decay': '0.0001', 'momentum': '0.9', 'gamma1': '0.9', 'gamma2': '0.9', 'mini_batch_size': '16', 'validation_mini_batch_size': '16', 'num_training_samples': '8', 'early_stopping_min_epochs': '5', 'early_stopping': 'False', 'early_stopping_patience': '4', 'early_stopping_tolerance': '0.0', 'precision_dtype': 'float32', '_kvstore': 'device', '_num_kv_servers': 'auto', 'syncbn': 'False', '_workers': '16', '_aux_loss': 'True', '_aux_weight': '0.5', '_hybrid': 'False', '_augmentation_type': 'default', '_logging_frequency': '20'}
[04/08/2021 14:10:20 INFO 140384837293888] Merging with provided configuration from /opt/ml/input/config/hyperparameters.json: {'num_classes': '4', 'num_training_samples': '5548', 'early_stopping': 'True', 'early_stopping_patience': '3', 'crop_size': '240', 'lr_scheduler': 'poly', 'optimizer': 'rmsprop', 'use_pretrained_model': 'True', 'backbone': 'resnet-50', 'validation_mini_batch_size': '16', 'epochs': '10', 'learning_rate': '0.0001', 'early_stopping_min_epochs': '10', 'algorithm': 'fcn', 'mini_batch_size': '16'}
[04/08/2021 14:10:20 INFO 140384837293888] Final configuration: {'backbone': 'resnet-50', 'algorithm': 'fcn', 'use_pretrained_model': 'True', 'crop_size': '240', 'epochs': '10', 'learning_rate': '0.0001', 'optimizer': 'rmsprop', 'lr_scheduler': 'poly', 'lr_scheduler_factor': '0.1', 'weight_decay': '0.0001', 'momentum': '0.9', 'gamma1': '0.9', 'gamma2': '0.9', 'mini_batch_size': '16', 'validation_mini_batch_size': '16', 'num_training_samples': '5548', 'early_stopping_min_epochs': '10', 'early_stopping': 'True', 'early_stopping_patience': '3', 'early_stopping_tolerance': '0.0', 'precision_dtype': 'float32', '_kvstore': 'device', '_num_kv_servers': 'auto', 'syncbn': 'False', '_workers': '16', '_aux_loss': 'True', '_aux_weight': '0.5', '_hybrid': 'False', '_augmentation_type': 'default', '_logging_frequency': '20', 'num_classes': '4'}
Process 1 is a worker.
[04/08/2021 14:10:20 INFO 140384837293888] Using default worker.
[04/08/2021 14:10:20 INFO 140384837293888] Loaded iterator creator application/json for content type ('application/json', '1.0')
[04/08/2021 14:10:20 INFO 140384837293888] font search path ['/opt/amazon/lib/python3.7/site-packages/matplotlib/mpl-data/fonts/ttf', '/opt/amazon/lib/python3.7/site-packages/matplotlib/mpl-data/fonts/afm', '/opt/amazon/lib/python3.7/site-packages/matplotlib/mpl-data/fonts/pdfcorefonts']
[04/08/2021 14:10:20 INFO 140384837293888] generated new fontManager
[04/08/2021 14:10:21 INFO 140384837293888] Loaded iterator creator application/x-image for content type ('application/x-image', '1.0')
[04/08/2021 14:10:21 INFO 140384837293888] Loaded iterator creator application/x-recordio for content type ('application/x-recordio', '1.0')
[04/08/2021 14:10:21 INFO 140384837293888] Loaded iterator creator image/jpeg for content type ('image/jpeg', '1.0')
[04/08/2021 14:10:21 INFO 140384837293888] Loaded iterator creator image/png for content type ('image/png', '1.0')
[04/08/2021 14:10:21 INFO 140384837293888] Checkpoint loading and saving are disabled.
[04/08/2021 14:10:21 WARNING 140384837293888] /opt/ml/input/data/train/train_annotation is not a readable image file
[04/08/2021 14:10:26 WARNING 140384837293888] label maps not provided, using defaults.
[04/08/2021 14:10:26 INFO 140384837293888] #label_map train :{'scale': 1}
[04/08/2021 14:10:27 WARNING 140384837293888] /opt/ml/input/data/validation/validation_annotation is not a readable image file
[04/08/2021 14:10:28 WARNING 140384837293888] label maps not provided, using defaults.
[04/08/2021 14:10:28 INFO 140384837293888] #label_map validation :{'scale': 1}
[04/08/2021 14:10:28 INFO 140384837293888] nvidia-smi: took 0.032 seconds to run.
[04/08/2021 14:10:28 INFO 140384837293888] nvidia-smi identified 1 GPUs.
[04/08/2021 14:10:28 INFO 140384837293888] Number of GPUs being used: 1
[04/08/2021 14:10:28 INFO 140384837293888] Number of GPUs being used: 1
[04/08/2021 14:10:28 INFO 140384837293888] Number of GPUs being used: 1
[14:10:31] /opt/brazil-pkg-cache/packages/AIAlgorithmsMXNet/AIAlgorithmsMXNet-1.4.x.3313.0/AL2_x86_64/generic-flavor/src/src/storage/storage.cc:108: Using GPUPooledRoundedStorageManager.
[04/08/2021 14:10:35 INFO 140384837293888] LRScheduler setup: iters per epoch: 346, num_epochs 10
#metrics {"StartTime": 1617891035.7269874, "EndTime": 1617891035.7271817, "Dimensions": {"Algorithm": "AWS/Semantic Segmentation", "Host": "algo-1", "Operation": "training", "Meta": "init_train_data_iter"}, "Metrics": {"Total Records Seen": {"sum": 0.0, "count": 1, "min": 0, "max": 0}, "Total Batches Seen": {"sum": 0.0, "count": 1, "min": 0, "max": 0}, "Max Records Seen Between Resets": {"sum": 0.0, "count": 1, "min": 0, "max": 0}, "Max Batches Seen Between Resets": {"sum": 0.0, "count": 1, "min": 0, "max": 0}, "Reset Count": {"sum": 0.0, "count": 1, "min": 0, "max": 0}, "Number of Records Since Last Reset": {"sum": 0.0, "count": 1, "min": 0, "max": 0}, "Number of Batches Since Last Reset": {"sum": 0.0, "count": 1, "min": 0, "max": 0}}}
[04/08/2021 14:10:43 INFO 140384837293888] #progress_notice. epoch: 0, iterations: 20 speed: 57.23477743217807 samples/sec learning_rate: 0.000099
[04/08/2021 14:10:48 INFO 140384837293888] #progress_notice. epoch: 0, iterations: 40 speed: 57.12151060055633 samples/sec learning_rate: 0.000099
[04/08/2021 14:10:54 INFO 140384837293888] #progress_notice. epoch: 0, iterations: 60 speed: 57.01716746219607 samples/sec learning_rate: 0.000098
[04/08/2021 14:11:00 INFO 140384837293888] #progress_notice. epoch: 0, iterations: 80 speed: 56.669445439007745 samples/sec learning_rate: 0.000098
[04/08/2021 14:11:05 INFO 140384837293888] #progress_notice. epoch: 0, iterations: 100 speed: 57.15989796048737 samples/sec learning_rate: 0.000097
[04/08/2021 14:11:11 INFO 140384837293888] #progress_notice. epoch: 0, iterations: 120 speed: 56.73896674318229 samples/sec learning_rate: 0.000097
[04/08/2021 14:11:17 INFO 140384837293888] #progress_notice. epoch: 0, iterations: 140 speed: 57.07696036864635 samples/sec learning_rate: 0.000096
[04/08/2021 14:11:23 INFO 140384837293888] #progress_notice. epoch: 0, iterations: 160 speed: 57.253283737437506 samples/sec learning_rate: 0.000096
[04/08/2021 14:11:28 INFO 140384837293888] #progress_notice. epoch: 0, iterations: 180 speed: 57.160287450161704 samples/sec learning_rate: 0.000095
[04/08/2021 14:11:34 INFO 140384837293888] #progress_notice. epoch: 0, iterations: 200 speed: 57.30681912309092 samples/sec learning_rate: 0.000095
[04/08/2021 14:11:40 INFO 140384837293888] #progress_notice. epoch: 0, iterations: 220 speed: 56.50268794344752 samples/sec learning_rate: 0.000094
[04/08/2021 14:11:46 INFO 140384837293888] #progress_notice. epoch: 0, iterations: 240 speed: 56.42174009912436 samples/sec learning_rate: 0.000094
[04/08/2021 14:11:51 INFO 140384837293888] #progress_notice. epoch: 0, iterations: 260 speed: 56.426531597206456 samples/sec learning_rate: 0.000093
[04/08/2021 14:11:57 INFO 140384837293888] #progress_notice. epoch: 0, iterations: 280 speed: 56.70646072518913 samples/sec learning_rate: 0.000093
[04/08/2021 14:12:03 INFO 140384837293888] #progress_notice. epoch: 0, iterations: 300 speed: 56.45411038475419 samples/sec learning_rate: 0.000092
[04/08/2021 14:12:09 INFO 140384837293888] #progress_notice. epoch: 0, iterations: 320 speed: 57.32169967567549 samples/sec learning_rate: 0.000092
[04/08/2021 14:12:14 INFO 140384837293888] #progress_notice. epoch: 0, iterations: 340 speed: 57.21111266457744 samples/sec learning_rate: 0.000091
[04/08/2021 14:12:16 INFO 140384837293888] #quality_metric. host: algo-1, epoch: 0, train loss: 0.583177892631189 .
[04/08/2021 14:12:16 INFO 140384837293888] #throughput_metric. host: algo-1, epoch: 0, train throughput: 56.491655280649155 samples/sec.
[04/08/2021 14:12:21 INFO 140384837293888] #progress_notice. epoch: 0, iterations: 20 speed: 78.7017959465133 samples/sec
[04/08/2021 14:12:25 INFO 140384837293888] #progress_notice. epoch: 0, iterations: 40 speed: 90.27349390297218 samples/sec
[04/08/2021 14:12:29 INFO 140384837293888] #progress_notice. epoch: 0, iterations: 60 speed: 77.33342552196048 samples/sec
[04/08/2021 14:12:33 INFO 140384837293888] #progress_notice. epoch: 0, iterations: 80 speed: 85.69685453635314 samples/sec
[04/08/2021 14:12:36 INFO 140384837293888] #progress_notice. epoch: 0, iterations: 100 speed: 88.21083680127448 samples/sec
[04/08/2021 14:12:39 INFO 140384837293888] #quality_metric. host: algo-1, epoch: 0, validation pixel_accuracy: 0.8907448765851449 .
[04/08/2021 14:12:39 INFO 140384837293888] #quality_metric. host: algo-1, epoch: 0, validation mIOU: 0.5528668904414418 .
[04/08/2021 14:12:39 INFO 140384837293888] #throughput_metric. host: algo-1, epoch: 0, validation throughput: 84.9662831404142 samples/sec.
[04/08/2021 14:12:39 INFO 140384837293888] Serializing model to /opt/ml/model/model_best.params
[04/08/2021 14:12:39 INFO 140384837293888] Serializing model to /opt/ml/model/model_best.params
[04/08/2021 14:12:39 INFO 140384837293888] #progress_metric: host=algo-1, completed 10.0 % of epochs
#metrics {"StartTime": 1617891035.7279649, "EndTime": 1617891159.932177, "Dimensions": {"Algorithm": "AWS/Semantic Segmentation", "Host": "algo-1", "Operation": "training", "epoch": 0, "Meta": "training_data_iter"}, "Metrics": {"Total Records Seen": {"sum": 0.0, "count": 1, "min": 0, "max": 0}, "Total Batches Seen": {"sum": 0.0, "count": 1, "min": 0, "max": 0}, "Max Records Seen Between Resets": {"sum": 0.0, "count": 1, "min": 0, "max": 0}, "Max Batches Seen Between Resets": {"sum": 0.0, "count": 1, "min": 0, "max": 0}, "Reset Count": {"sum": 1.0, "count": 1, "min": 1, "max": 1}, "Number of Records Since Last Reset": {"sum": 0.0, "count": 1, "min": 0, "max": 0}, "Number of Batches Since Last Reset": {"sum": 0.0, "count": 1, "min": 0, "max": 0}}}
[04/08/2021 14:12:46 INFO 140384837293888] #progress_notice. epoch: 1, iterations: 20 speed: 56.415336892102054 samples/sec learning_rate: 0.000090
[04/08/2021 14:12:52 INFO 140384837293888] #progress_notice. epoch: 1, iterations: 40 speed: 57.243711700399885 samples/sec learning_rate: 0.000090
[04/08/2021 14:12:58 INFO 140384837293888] #progress_notice. epoch: 1, iterations: 60 speed: 56.579574857705566 samples/sec learning_rate: 0.000089
[04/08/2021 14:13:04 INFO 140384837293888] #progress_notice. epoch: 1, iterations: 80 speed: 56.17581460913996 samples/sec learning_rate: 0.000089
[04/08/2021 14:13:09 INFO 140384837293888] #progress_notice. epoch: 1, iterations: 100 speed: 56.344003976303384 samples/sec learning_rate: 0.000088
[04/08/2021 14:13:15 INFO 140384837293888] #progress_notice. epoch: 1, iterations: 120 speed: 56.36397415158647 samples/sec learning_rate: 0.000088
[04/08/2021 14:13:21 INFO 140384837293888] #progress_notice. epoch: 1, iterations: 140 speed: 56.739206601508336 samples/sec learning_rate: 0.000087
[04/08/2021 14:13:27 INFO 140384837293888] #progress_notice. epoch: 1, iterations: 160 speed: 56.69596895059569 samples/sec learning_rate: 0.000087
[04/08/2021 14:13:33 INFO 140384837293888] #progress_notice. epoch: 1, iterations: 180 speed: 56.354602496405874 samples/sec learning_rate: 0.000086
[04/08/2021 14:13:38 INFO 140384837293888] #progress_notice. epoch: 1, iterations: 200 speed: 56.293620954902266 samples/sec learning_rate: 0.000086
[04/08/2021 14:13:44 INFO 140384837293888] #progress_notice. epoch: 1, iterations: 220 speed: 56.68323073700428 samples/sec learning_rate: 0.000085
[04/08/2021 14:13:50 INFO 140384837293888] #progress_notice. epoch: 1, iterations: 240 speed: 56.55654401725969 samples/sec learning_rate: 0.000085
[04/08/2021 14:13:56 INFO 140384837293888] #progress_notice. epoch: 1, iterations: 260 speed: 56.20460800160803 samples/sec learning_rate: 0.000084
[04/08/2021 14:14:01 INFO 140384837293888] #progress_notice. epoch: 1, iterations: 280 speed: 55.754374187888196 samples/sec learning_rate: 0.000084
[04/08/2021 14:14:07 INFO 140384837293888] #progress_notice. epoch: 1, iterations: 300 speed: 55.93001920204822 samples/sec learning_rate: 0.000083
[04/08/2021 14:14:13 INFO 140384837293888] #progress_notice. epoch: 1, iterations: 320 speed: 56.947929651865834 samples/sec learning_rate: 0.000082
[04/08/2021 14:14:19 INFO 140384837293888] #progress_notice. epoch: 1, iterations: 340 speed: 56.959143366154784 samples/sec learning_rate: 0.000082
[04/08/2021 14:14:21 INFO 140384837293888] #quality_metric. host: algo-1, epoch: 1, train loss: 0.447907111057287 .
[04/08/2021 14:14:21 INFO 140384837293888] #throughput_metric. host: algo-1, epoch: 1, train throughput: 56.361313717493665 samples/sec.
[04/08/2021 14:14:25 INFO 140384837293888] #progress_notice. epoch: 1, iterations: 20 speed: 84.9008574992599 samples/sec
[04/08/2021 14:14:29 INFO 140384837293888] #progress_notice. epoch: 1, iterations: 40 speed: 84.4207801160601 samples/sec
[04/08/2021 14:14:33 INFO 140384837293888] #progress_notice. epoch: 1, iterations: 60 speed: 92.37830181277074 samples/sec
[04/08/2021 14:14:37 INFO 140384837293888] #progress_notice. epoch: 1, iterations: 80 speed: 91.48692836742623 samples/sec
[04/08/2021 14:14:40 INFO 140384837293888] #progress_notice. epoch: 1, iterations: 100 speed: 85.63954978178198 samples/sec
[04/08/2021 14:14:43 INFO 140384837293888] #quality_metric. host: algo-1, epoch: 1, validation pixel_accuracy: 0.9046230563103864 .
[04/08/2021 14:14:43 INFO 140384837293888] #quality_metric. host: algo-1, epoch: 1, validation mIOU: 0.5752667065386995 .
[04/08/2021 14:14:43 INFO 140384837293888] #throughput_metric. host: algo-1, epoch: 1, validation throughput: 86.60699598953663 samples/sec.
[04/08/2021 14:14:43 INFO 140384837293888] Serializing model to /opt/ml/model/model_best.params
[04/08/2021 14:14:43 INFO 140384837293888] #progress_metric: host=algo-1, completed 20.0 % of epochs
#metrics {"StartTime": 1617891159.932389, "EndTime": 1617891283.7740269, "Dimensions": {"Algorithm": "AWS/Semantic Segmentation", "Host": "algo-1", "Operation": "training", "epoch": 1, "Meta": "training_data_iter"}, "Metrics": {"Total Records Seen": {"sum": 0.0, "count": 1, "min": 0, "max": 0}, "Total Batches Seen": {"sum": 0.0, "count": 1, "min": 0, "max": 0}, "Max Records Seen Between Resets": {"sum": 0.0, "count": 1, "min": 0, "max": 0}, "Max Batches Seen Between Resets": {"sum": 0.0, "count": 1, "min": 0, "max": 0}, "Reset Count": {"sum": 2.0, "count": 1, "min": 2, "max": 2}, "Number of Records Since Last Reset": {"sum": 0.0, "count": 1, "min": 0, "max": 0}, "Number of Batches Since Last Reset": {"sum": 0.0, "count": 1, "min": 0, "max": 0}}}
[04/08/2021 14:14:50 INFO 140384837293888] #progress_notice. epoch: 2, iterations: 20 speed: 56.667339942242414 samples/sec learning_rate: 0.000081
[04/08/2021 14:14:56 INFO 140384837293888] #progress_notice. epoch: 2, iterations: 40 speed: 56.99281102202384 samples/sec learning_rate: 0.000081
[04/08/2021 14:15:02 INFO 140384837293888] #progress_notice. epoch: 2, iterations: 60 speed: 56.10016108901861 samples/sec learning_rate: 0.000080
[04/08/2021 14:15:08 INFO 140384837293888] #progress_notice. epoch: 2, iterations: 80 speed: 56.44580068432545 samples/sec learning_rate: 0.000080
[04/08/2021 14:15:13 INFO 140384837293888] #progress_notice. epoch: 2, iterations: 100 speed: 56.948654542985885 samples/sec learning_rate: 0.000079
[04/08/2021 14:15:19 INFO 140384837293888] #progress_notice. epoch: 2, iterations: 120 speed: 56.12606037898068 samples/sec learning_rate: 0.000079
[04/08/2021 14:15:25 INFO 140384837293888] #progress_notice. epoch: 2, iterations: 140 speed: 56.81029391846133 samples/sec learning_rate: 0.000078
[04/08/2021 14:15:31 INFO 140384837293888] #progress_notice. epoch: 2, iterations: 160 speed: 56.333740460834754 samples/sec learning_rate: 0.000078
[04/08/2021 14:15:36 INFO 140384837293888] #progress_notice. epoch: 2, iterations: 180 speed: 56.73891877176043 samples/sec learning_rate: 0.000077
[04/08/2021 14:15:42 INFO 140384837293888] #progress_notice. epoch: 2, iterations: 200 speed: 56.07597248880091 samples/sec learning_rate: 0.000076
[04/08/2021 14:15:48 INFO 140384837293888] #progress_notice. epoch: 2, iterations: 220 speed: 57.40156973839974 samples/sec learning_rate: 0.000076
[04/08/2021 14:15:54 INFO 140384837293888] #progress_notice. epoch: 2, iterations: 240 speed: 56.70871289069762 samples/sec learning_rate: 0.000075
[04/08/2021 14:15:59 INFO 140384837293888] #progress_notice. epoch: 2, iterations: 260 speed: 56.62650512946434 samples/sec learning_rate: 0.000075
[04/08/2021 14:16:05 INFO 140384837293888] #progress_notice. epoch: 2, iterations: 280 speed: 56.38116361736109 samples/sec learning_rate: 0.000074
[04/08/2021 14:16:11 INFO 140384837293888] #progress_notice. epoch: 2, iterations: 300 speed: 56.56407585159412 samples/sec learning_rate: 0.000074
[04/08/2021 14:16:17 INFO 140384837293888] #progress_notice. epoch: 2, iterations: 320 speed: 56.924839448198874 samples/sec learning_rate: 0.000073
[04/08/2021 14:16:23 INFO 140384837293888] #progress_notice. epoch: 2, iterations: 340 speed: 56.99348865333937 samples/sec learning_rate: 0.000073
[04/08/2021 14:16:25 INFO 140384837293888] #quality_metric. host: algo-1, epoch: 2, train loss: 0.40636187671584423 .
[04/08/2021 14:16:25 INFO 140384837293888] #throughput_metric. host: algo-1, epoch: 2, train throughput: 56.355349321004795 samples/sec.
[04/08/2021 14:16:29 INFO 140384837293888] #progress_notice. epoch: 2, iterations: 20 speed: 91.71774346751147 samples/sec
[04/08/2021 14:16:33 INFO 140384837293888] #progress_notice. epoch: 2, iterations: 40 speed: 92.70447754596277 samples/sec
[04/08/2021 14:16:37 INFO 140384837293888] #progress_notice. epoch: 2, iterations: 60 speed: 93.21737197847533 samples/sec
[04/08/2021 14:16:41 INFO 140384837293888] #progress_notice. epoch: 2, iterations: 80 speed: 82.28774344329334 samples/sec
[04/08/2021 14:16:44 INFO 140384837293888] #progress_notice. epoch: 2, iterations: 100 speed: 89.45773113970893 samples/sec
[04/08/2021 14:16:47 INFO 140384837293888] #quality_metric. host: algo-1, epoch: 2, validation pixel_accuracy: 0.9120192387530194 .
[04/08/2021 14:16:47 INFO 140384837293888] #quality_metric. host: algo-1, epoch: 2, validation mIOU: 0.5847800261647766 .
[04/08/2021 14:16:47 INFO 140384837293888] #throughput_metric. host: algo-1, epoch: 2, validation throughput: 86.43337199856738 samples/sec.
[04/08/2021 14:16:47 INFO 140384837293888] Serializing model to /opt/ml/model/model_best.params
[04/08/2021 14:16:47 INFO 140384837293888] #progress_metric: host=algo-1, completed 30.0 % of epochs
#metrics {"StartTime": 1617891283.7742198, "EndTime": 1617891407.656583, "Dimensions": {"Algorithm": "AWS/Semantic Segmentation", "Host": "algo-1", "Operation": "training", "epoch": 2, "Meta": "training_data_iter"}, "Metrics": {"Total Records Seen": {"sum": 0.0, "count": 1, "min": 0, "max": 0}, "Total Batches Seen": {"sum": 0.0, "count": 1, "min": 0, "max": 0}, "Max Records Seen Between Resets": {"sum": 0.0, "count": 1, "min": 0, "max": 0}, "Max Batches Seen Between Resets": {"sum": 0.0, "count": 1, "min": 0, "max": 0}, "Reset Count": {"sum": 3.0, "count": 1, "min": 3, "max": 3}, "Number of Records Since Last Reset": {"sum": 0.0, "count": 1, "min": 0, "max": 0}, "Number of Batches Since Last Reset": {"sum": 0.0, "count": 1, "min": 0, "max": 0}}}
[04/08/2021 14:16:54 INFO 140384837293888] #progress_notice. epoch: 3, iterations: 20 speed: 56.05442658717066 samples/sec learning_rate: 0.000072
[04/08/2021 14:17:00 INFO 140384837293888] #progress_notice. epoch: 3, iterations: 40 speed: 57.00878804791504 samples/sec learning_rate: 0.000071
[04/08/2021 14:17:06 INFO 140384837293888] #progress_notice. epoch: 3, iterations: 60 speed: 56.089001739281606 samples/sec learning_rate: 0.000071
[04/08/2021 14:17:12 INFO 140384837293888] #progress_notice. epoch: 3, iterations: 80 speed: 55.82473183128351 samples/sec learning_rate: 0.000070
[04/08/2021 14:17:17 INFO 140384837293888] #progress_notice. epoch: 3, iterations: 100 speed: 56.68639081244267 samples/sec learning_rate: 0.000070
[04/08/2021 14:17:23 INFO 140384837293888] #progress_notice. epoch: 3, iterations: 120 speed: 56.965767331943475 samples/sec learning_rate: 0.000069
[04/08/2021 14:17:29 INFO 140384837293888] #progress_notice. epoch: 3, iterations: 140 speed: 56.16702251154787 samples/sec learning_rate: 0.000069
[04/08/2021 14:17:35 INFO 140384837293888] #progress_notice. epoch: 3, iterations: 160 speed: 56.337618400407656 samples/sec learning_rate: 0.000068
[04/08/2021 14:17:40 INFO 140384837293888] #progress_notice. epoch: 3, iterations: 180 speed: 56.34594358593301 samples/sec learning_rate: 0.000068
[04/08/2021 14:17:46 INFO 140384837293888] #progress_notice. epoch: 3, iterations: 200 speed: 56.360802586039654 samples/sec learning_rate: 0.000067
[04/08/2021 14:17:52 INFO 140384837293888] #progress_notice. epoch: 3, iterations: 220 speed: 56.8610764896524 samples/sec learning_rate: 0.000067
[04/08/2021 14:17:58 INFO 140384837293888] #progress_notice. epoch: 3, iterations: 240 speed: 56.60166965522244 samples/sec learning_rate: 0.000066
[04/08/2021 14:18:03 INFO 140384837293888] #progress_notice. epoch: 3, iterations: 260 speed: 56.03589163371896 samples/sec learning_rate: 0.000065
[04/08/2021 14:18:09 INFO 140384837293888] #progress_notice. epoch: 3, iterations: 280 speed: 56.28842708466137 samples/sec learning_rate: 0.000065
[04/08/2021 14:18:15 INFO 140384837293888] #progress_notice. epoch: 3, iterations: 300 speed: 56.12535627784989 samples/sec learning_rate: 0.000064
[04/08/2021 14:18:21 INFO 140384837293888] #progress_notice. epoch: 3, iterations: 320 speed: 56.82905605094463 samples/sec learning_rate: 0.000064
[04/08/2021 14:18:26 INFO 140384837293888] #progress_notice. epoch: 3, iterations: 340 speed: 57.23111665248159 samples/sec learning_rate: 0.000063
[04/08/2021 14:18:28 INFO 140384837293888] #quality_metric. host: algo-1, epoch: 3, train loss: 0.38977852644082106 .
[04/08/2021 14:18:28 INFO 140384837293888] #throughput_metric. host: algo-1, epoch: 3, train throughput: 56.27982671746528 samples/sec.
[04/08/2021 14:18:33 INFO 140384837293888] #progress_notice. epoch: 3, iterations: 20 speed: 83.71634511028888 samples/sec
[04/08/2021 14:18:37 INFO 140384837293888] #progress_notice. epoch: 3, iterations: 40 speed: 92.26615338081227 samples/sec
[04/08/2021 14:18:41 INFO 140384837293888] #progress_notice. epoch: 3, iterations: 60 speed: 86.54082807730647 samples/sec
[04/08/2021 14:18:44 INFO 140384837293888] #progress_notice. epoch: 3, iterations: 80 speed: 86.55131970104402 samples/sec
[04/08/2021 14:18:48 INFO 140384837293888] #progress_notice. epoch: 3, iterations: 100 speed: 94.12050882876818 samples/sec
[04/08/2021 14:18:51 INFO 140384837293888] #quality_metric. host: algo-1, epoch: 3, validation pixel_accuracy: 0.9188516002415459 .
[04/08/2021 14:18:51 INFO 140384837293888] #quality_metric. host: algo-1, epoch: 3, validation mIOU: 0.5873066990168427 .
[04/08/2021 14:18:51 INFO 140384837293888] #throughput_metric. host: algo-1, epoch: 3, validation throughput: 87.3669927616161 samples/sec.
[04/08/2021 14:18:51 INFO 140384837293888] Serializing model to /opt/ml/model/model_best.params
[04/08/2021 14:18:51 INFO 140384837293888] #progress_metric: host=algo-1, completed 40.0 % of epochs
#metrics {"StartTime": 1617891407.6567984, "EndTime": 1617891531.410196, "Dimensions": {"Algorithm": "AWS/Semantic Segmentation", "Host": "algo-1", "Operation": "training", "epoch": 3, "Meta": "training_data_iter"}, "Metrics": {"Total Records Seen": {"sum": 0.0, "count": 1, "min": 0, "max": 0}, "Total Batches Seen": {"sum": 0.0, "count": 1, "min": 0, "max": 0}, "Max Records Seen Between Resets": {"sum": 0.0, "count": 1, "min": 0, "max": 0}, "Max Batches Seen Between Resets": {"sum": 0.0, "count": 1, "min": 0, "max": 0}, "Reset Count": {"sum": 4.0, "count": 1, "min": 4, "max": 4}, "Number of Records Since Last Reset": {"sum": 0.0, "count": 1, "min": 0, "max": 0}, "Number of Batches Since Last Reset": {"sum": 0.0, "count": 1, "min": 0, "max": 0}}}
[04/08/2021 14:18:58 INFO 140384837293888] #progress_notice. epoch: 4, iterations: 20 speed: 56.649114795115146 samples/sec learning_rate: 0.000063
[04/08/2021 14:19:04 INFO 140384837293888] #progress_notice. epoch: 4, iterations: 40 speed: 56.8898051845114 samples/sec learning_rate: 0.000062
[04/08/2021 14:19:10 INFO 140384837293888] #progress_notice. epoch: 4, iterations: 60 speed: 56.505685186183115 samples/sec learning_rate: 0.000061
[04/08/2021 14:19:15 INFO 140384837293888] #progress_notice. epoch: 4, iterations: 80 speed: 56.57895473438383 samples/sec learning_rate: 0.000061
[04/08/2021 14:19:21 INFO 140384837293888] #progress_notice. epoch: 4, iterations: 100 speed: 56.40931446098395 samples/sec learning_rate: 0.000060
[04/08/2021 14:19:27 INFO 140384837293888] #progress_notice. epoch: 4, iterations: 120 speed: 55.962294234393504 samples/sec learning_rate: 0.000060
[04/08/2021 14:19:33 INFO 140384837293888] #progress_notice. epoch: 4, iterations: 140 speed: 56.6350593070506 samples/sec learning_rate: 0.000059
[04/08/2021 14:19:38 INFO 140384837293888] #progress_notice. epoch: 4, iterations: 160 speed: 56.64385512229996 samples/sec learning_rate: 0.000059
[04/08/2021 14:19:44 INFO 140384837293888] #progress_notice. epoch: 4, iterations: 180 speed: 56.463420154357834 samples/sec learning_rate: 0.000058
[04/08/2021 14:19:50 INFO 140384837293888] #progress_notice. epoch: 4, iterations: 200 speed: 56.37552734818001 samples/sec learning_rate: 0.000058
[04/08/2021 14:19:56 INFO 140384837293888] #progress_notice. epoch: 4, iterations: 220 speed: 56.21995771075092 samples/sec learning_rate: 0.000057
[04/08/2021 14:20:02 INFO 140384837293888] #progress_notice. epoch: 4, iterations: 240 speed: 55.7649373786795 samples/sec learning_rate: 0.000056
[04/08/2021 14:20:07 INFO 140384837293888] #progress_notice. epoch: 4, iterations: 260 speed: 56.45980987924581 samples/sec learning_rate: 0.000056
[04/08/2021 14:20:13 INFO 140384837293888] #progress_notice. epoch: 4, iterations: 280 speed: 56.68246471116877 samples/sec learning_rate: 0.000055
[04/08/2021 14:20:19 INFO 140384837293888] #progress_notice. epoch: 4, iterations: 300 speed: 56.67523636194731 samples/sec learning_rate: 0.000055
[04/08/2021 14:20:25 INFO 140384837293888] #progress_notice. epoch: 4, iterations: 320 speed: 57.21803929192011 samples/sec learning_rate: 0.000054
[04/08/2021 14:20:30 INFO 140384837293888] #progress_notice. epoch: 4, iterations: 340 speed: 56.92522574105412 samples/sec learning_rate: 0.000054
[04/08/2021 14:20:32 INFO 140384837293888] #quality_metric. host: algo-1, epoch: 4, train loss: 0.3702078983618345 .
[04/08/2021 14:20:32 INFO 140384837293888] #throughput_metric. host: algo-1, epoch: 4, train throughput: 56.27458040282141 samples/sec.
